Licensed to Kenyon College HY-TEK's Meet Manager 12/5/2009 10:31 AM
Nike Invitational Meet - 12/3/2009 to 12/5/2009
Results
Event 1 Women 800 Yard Freestyle Relay
===============================================================================
Pool Record: ! 7:19.61 12/4/2008 University of Kansas, KU
D Herrmann, M Mayrovich, E Lanteigne, A Liggett
7:02.07 D1 A
7:23.17 D1 B
7:30.77 D3 A
7:52.20 D3 B
School Seed Finals Points
===============================================================================
1 Kenyon College 'A' 7:35.00 7:32.47 D3 B 25
1) Connolly, A K 18 2) Meirs, K W 20
3) Brady, L M 19 4) Ertel, T 22
2 University of Pennsylvania 'A' 7:39.00 7:35.81 D3 B 22
1) Nerby, S 21 2) Delphin, N 20
3) Webb, B 18 4) Balint, A 21
3 Davidson College-NC 'A' 7:44.11 7:37.80 D3 B 21
1) Kamperman, L M 20 2) Martin, L L 20
3) Stringfield, A L 20 4) Seifart, L M 19
4 Kenyon College 'B' 7:40.00 7:40.96 D3 B 20
1) Saiz, H K 18 2) Bell, K J 19
3) Vereshchagin, A 18 4) Arad, D R 20
5 University of Pennsylvania 'B' 7:45.00 7:41.90 D3 B 19
1) Reams, A 21 2) Klick, L 19
3) Husband, S 19 4) Claydon, J 19
6 Kenyon College 'C' 7:48.00 x7:44.96 D3 B
1) Oliveira, C M 20 2) Wenzlau, B C 20
3) Kett, N P 18 4) Caldwell, K K 18
7 Carnegie Mellon University 'A' 7:53.40 7:51.89 D3 B 18
1) Andrews, S A 22 2) Musial, S R 18
3) Evans, M E 20 4) Adams, V B 18
8 University of Pennsylvania 'C' 7:55.00 x7:52.62
1) Paratto, M 18 2) Leksono, F 19
3) Lee, J 20 4) DeGrazia, K 19
9 Davidson College-NC 'B' 7:54.11 7:57.34 17
1) Hobbs, K G 19 2) DeOrnellas, J M 18
3) Gemunder, C M 20 4) Porter, J T 19
10 Kenyon College 'D' 7:55.00 x7:58.24
1) Redinger, M J 21 2) Lederer, V 19
3) Stewart-Bates, M E 19 4) Loomis, K M 20
11 University of Pennsylvania 'D' 8:00.00 x8:01.13
1) Stauder, C 20 2) Pangilinan, E 18
3) Barron, M 20 4) Hain, J 19
12 Carnegie Mellon University 'C' 8:20.20 8:11.37 16
1) Burton, B M 20 2) Stroup, S A 19
3) Brubaker, L S 19 4) Kinney, P M 19
13 Carnegie Mellon University 'B' 8:12.20 x8:11.88
1) Gonzalez, H D 19 2) Sung, J 19
3) Ahrens, K J 19 4) Swierkocki, C H 19
14 Kenyon College 'E' 7:58.00 x8:12.00
1) Wahl, K N 18 2) Bacon, H E 20
3) Ewer-Speck, M B 4) Haller, K J 18
15 Carnegie Mellon University 'D' 8:40.00 x8:34.95
1) Miner, S 19 2) Ussai, R K 21
3) Collier, K N 20 4) Anderson, C L 21
Event 2 Men 1650 Yard Freestyle
===============================================================================
Pool Record: ! 15:30.24 12/3/2009 J Fee, PENN
14:51.15 D1 A
15:35.70 D1 B
15:45.75 D3 A
16:21.19 D3 B
Name Age School Seed Finals Points
===============================================================================
1 Fee, J 21 PENN 9:37.65 15:30.24!D1 B 25
2 Carroll, S 19 PENN 9:35.06 15:42.85 D3 A 22
3 Hood, C 19 PENN 9:39.14 15:48.27 D3 B 21
4 Littlefield, R 19 PENN 9:39.95 15:53.84 D3 B 20
5 Smith, N A 19 Kenyon 9:52.94 15:56.69 D3 B 19
6 Borland, K R 20 Kenyon 9:46.45 16:00.04 D3 B 18
7 Olechnowicz, F 20 Carnegie Mellon 9:56.14 16:04.59 D3 B 17
8 Fleming, C 19 PENN 9:53.89 16:07.95 D3 B 16
9 Carey, R 18 PENN 9:58.02 16:16.95 D3 B 14
10 Gutnayer, D 19 PENN 10:05.65 16:20.95 D3 B 12
11 Yeager, K 20 PENN 10:06.68 16:22.84 11
12 Kalish, A 20 PENN 10:01.35 16:25.40 10
13 Altman-Kurosaki, J 20 Carnegie Mellon 9:40.16 16:28.95 9
14 Winkler, G R 21 Carnegie Mellon 10:08.78 16:31.41 8
15 Yee, B J 18 Carnegie Mellon 9:58.11 16:35.98 6.5
15 Windler, A 18 PENN 10:08.45 16:35.98 6.5
17 Kerman, D W 19 Davidson-NC 10:02.11 16:44.76 4
18 Weisling, K K 18 Carnegie Mellon 10:26.65 17:06.09 3
19 Leonard, C J 17 Davidson-NC 11:21.57 18:40.56 2
Event 3 Women 1650 Yard Freestyle
===============================================================================
Pool Record: ! 16:44.83 11/29/2007 Ashley R Robinson, KU
15:53.38 D1 A
16:41.04 D1 B
17:15.78 D3 A
17:47.99 D3 B
Name Age School Seed Finals Points
===============================================================================
1 Nerby, S 21 PENN 10:29.45 16:57.20 D3 A 25
2 Chevalier, D M 18 Kenyon 10:24.12 17:09.83 D3 A 22
3 Webb, B 18 PENN 10:22.04 17:21.01 D3 B 21
4 Ernst, S 21 PENN 10:33.46 17:21.70 D3 B 20
5 Paratto, M 18 PENN 10:36.50 17:23.91 D3 B 19
6 Delgehausen, J M 20 Davidson-NC 10:27.11 17:25.00 D3 B 18
7 Ackerman, A 19 PENN 10:41.56 17:27.35 D3 B 17
8 Barnes-Waychus, C 18 PENN 10:39.29 17:27.92 D3 B 16
9 Delphin, N 20 PENN 10:28.00 17:34.87 D3 B 14
10 Lederer, V 19 Kenyon 10:50.99 17:39.44 D3 B 12
11 Sheetz, C M 21 Davidson-NC 10:37.93 17:42.82 D3 B 11
12 Hahn-Lawson, B H 18 Kenyon 10:56.88 17:46.43 D3 B 10
13 Fleming, G 20 PENN 10:40.35 17:50.36 9
14 McLauchlan, T 18 PENN 10:49.78 18:05.03 8
15 Adams, V B 18 Carnegie Mellon 10:58.11 18:06.74 7
16 James, B 19 PENN 10:44.75 18:14.63 6
17 Sung, J 19 Carnegie Mellon 10:59.89 18:19.96 4
18 Menio, S E 18 Carnegie Mellon 11:16.02 18:30.60 3
19 Madden, M K 19 Davidson-NC 11:14.04 18:35.40 2
Event 4 Men 800 Yard Freestyle Relay
===============================================================================
Pool Record: ! 6:40.05 12/4/2008 University of Pennsylvania, PENN
M Tompkins, K Loughran, B McHugh, J Fee
6:23.26 D1 A
6:42.05 D3 A
6:42.42 D1 B
6:57.50 D3 B
School Seed Finals Points
===============================================================================
1 Kenyon College 'A' 6:45.00 6:42.55 D3 B 25
1) Stewart-Bates, I B 19 2) Preston, B L 18
3) Withington, B N 21 4) Ramsey, C S 18
2 University of Pennsylvania 'A' 6:52.00 6:43.50 D3 B 22
1) McHugh, B 19 2) Tompkins, M 20
3) Blackwood, C 18 4) Fee, J 21
3 Kenyon College 'B' 6:53.00 6:48.61 D3 B 21
1) Somers, D A 18 2) Borland, K R 20
3) Pysnik, J V 18 4) Mpitsos, M G 19
4 University of Pennsylvania 'B' 6:57.00 6:51.15 D3 B 20
1) Loughran, K 21 2) Wiese, J 22
3) Farris, B 21 4) Krey, M 19
5 University of Pennsylvania 'D' 7:10.00 x6:52.25 D3 B
1) Fleming, C 19 2) Kalish, A 20
3) Littlefield, R 19 4) Hood, C 19
6 Kenyon College 'C' 7:00.00 x6:52.62 D3 B
1) Pletz, S L 19 2) Rooker, J C 18
3) Rooker, D J 18 4) Turk, Z D 18
7 University of Pennsylvania 'C' 7:02.00 x6:54.06 D3 B
1) Amos, P 19 2) Buck, C 21
3) Buck, P 20 4) Shilton, R 19
8 Carnegie Mellon University 'A' 7:06.78 6:55.10 D3 B 19
1) Dahlen, J E 22 2) Kuntz, K D 19
3) Yee, B J 18 4) Hanson, A A 20
9 Johns Hopkins University 'A' 6:58.80 6:56.04 D3 B 18
1) Schmidt, N 2) Mahoney, N
3) Niemiec, S 4) Das, D
10 Davidson College-NC 'A' 6:56.46 6:56.32 D3 B 17
1) Chaney, C J 20 2) Onken, D R 18
3) Brastow, T M 20 4) Peitz, G W 19
11 Kenyon College 'D' 7:10.00 x6:57.32 D3 B
1) Reslow, K F 18 2) Chapman, J T 18
3) Bakk, I M 18 4) Charriez, N L 18
12 Carnegie Mellon University 'B' 7:10.00 7:03.09 16
1) Glaser-Garbrick, D R 18 2) Stanton, M J 19
3) Winkler, G R 21 4) Wagner, A 19
13 University of Pennsylvania 'E' 7:13.00 x7:05.49
1) Yeager, K 20 2) Bergstrom, M 19
3) Woodard, J 20 4) Carey, R 18
14 Carnegie Mellon University 'C' 7:25.00 x7:10.28
1) Moorby, S C 21 2) Cohen, B 19
3) Altman-Kurosaki, J Y 20 4) Olechnowicz, F 20
15 Davidson College-NC 'B' 7:14.11 7:12.81 14
1) Kerman, D W 19 2) Williams, M M 22
3) Lucas, B N 20 4) Cooper, W E 18
16 Kenyon College 'E' 7:20.00 x7:13.12
1) O'Donnell-McCarthy, I P 18 2) Matkin, L E 18
3) Butler, A J 20 4) Bielecki, A V 19
17 Carnegie Mellon University 'D' 7:34.00 x7:23.10
1) Hong, A 18 2) Rong, M 19
3) Whaley, J I 21 4) Panzitta, M E 21
Event 5 Women 200 Yard Freestyle Relay
===============================================================================
Pool Record: ! 1:32.45 12/5/2008 University of Kansas, KU
M Mayrovich, D Herrmann, E Lanteigne, A Maez
1:28.35 D1 A
1:32.76 D1 B
1:34.30 D3 A
1:38.12 D3 B
School Seed Finals Points
===============================================================================
1 Davidson College-NC 'A' 1:37.45 1:36.17 D3 B 25
1) Castle, E N 20 2) DeOrnellas, J M 18
3) Richardson, A M 20 4) Martin, L L 20
2 Kenyon College 'A' 1:36.00 1:36.40 D3 B 22
1) Quinn, M M 19 2) Caldwell, K K 18
3) Connolly, A K 18 4) Haller, K J 18
3 University of Pennsylvania 'A' 1:37.63 1:36.55 D3 B 21
1) Reams, A 21 2) Leksono, F 19
3) Lee, J 20 4) Balint, A 21
4 Kenyon College 'B' 1:37.50 1:38.20 20
1) Ertel, T 22 2) Vereshchagin, A 18
3) Arad, D R 20 4) Leech, K A 20
5 Carnegie Mellon University 'A' 1:41.01 1:39.31 19
1) Burton, B M 20 2) Stillo, B E 18
3) Evans, M E 20 4) Andrews, S A 22
6 Kenyon College 'C' 1:40.00 x1:40.17
1) Wahl, K N 18 2) Brady, L M 19
3) Oliveira, C M 20 4) Meirs, K W 20
7 Davidson College-NC 'B' 1:40.15 1:40.98 18
1) Sheetz, C M 21 2) Kamperman, L M 20
3) Seifart, L M 19 4) Delgehausen, J M 20
8 University of Pennsylvania 'C' 1:41.00 1:42.33 17
1) Barron, M 20 2) Pangilinan, E 18
3) Heine, M 18 4) James, B 19
9 Kenyon College 'D' 1:41.00 x1:42.55
1) Bacon, H E 20 2) Chevalier, D M 18
3) Redinger, M J 21 4) Saiz, H K 18
10 Johns Hopkins University 'A' 1:43.00 1:43.19 16
1) Tsay, A 2) Dennis, C 21
3) Floria, C 20 4) Vance, K 21
11 Carnegie Mellon University 'B' 1:43.40 1:43.22 14
1) Musial, S R 18 2) Gonzalez, H D 19
3) Stroup, S A 19 4) Swierkocki, C H 19
12 Carnegie Mellon University 'C' 1:45.60 x1:44.87
1) Shin, E H 18 2) Sofman, M 20
3) Brubaker, L S 19 4) Ahrens, K J 19
13 Kenyon College 'E' 1:48.50 x1:47.12
1) Hahn-Lawson, B H 18 2) Leavy, B E 20
3) Ewer-Speck, M B 4) Berger, R R 19
14 Carnegie Mellon University 'D' 1:46.70 x1:50.21
1) Koyen, A 19 2) Collier, K N 20
3) Gumbel, L R 20 4) Anderson, C L 21
-- University of Pennsylvania 'B' 1:39.60 DQ
1) Claydon, J 19 2) Husband, S 19
3) Klick, L 19 4) Coenen, S 21
Event 6 Men 200 Yard Freestyle Relay
===============================================================================
Pool Record: ! 1:20.72 12/5/2008 Kenyon College, Kenyon
M Mpitsos, D Somers, B Withington, Z Turk
1:17.69 D1 A
1:21.56 D3 A
1:21.57 D1 B
1:24.14 D3 B
School Seed Finals Points
===============================================================================
1 Kenyon College 'A' 1:22.00 1:21.03 D3 A 25
1) Withington, B N 21 2) Turk, Z D 18
3) Somers, D A 18 4) Ohning, C R 19
2 University of Pennsylvania 'A' 1:23.75 1:22.41 D3 B 22
1) Gomes, B 19 2) Buck, C 21
3) Amos, P 19 4) Loughran, K 21
3 Kenyon College 'B' 1:24.00 1:22.80 D3 B 21
1) Martin, J G 19 2) Carruthers, N J 21
3) Mpitsos, M G 19 4) Ramsey, C S 18
4 Kenyon College 'C' 1:26.50 x1:24.69
1) Chapman, J T 18 2) Stewart-Bates, I B 19
3) Rooker, D J 18 4) Matkin, L E 18
5 University of Pennsylvania 'B' 1:26.50 1:25.10 20
1) McHugh, B 19 2) Farris, B 21
3) Krey, M 19 4) Fee, J 21
6 Johns Hopkins University 'A' 1:24.89 1:25.80 19
1) Whelan, C 22 2) Mahoney, N
3) Gisriel, C 4) Hall, P
7 Davidson College-NC 'A' 1:26.71 1:26.29 18
1) Brastow, T M 20 2) Cooper, W E 18
3) Chaney, C J 20 4) Peitz, G W 19
8 Carnegie Mellon University 'A' 1:28.30 1:26.40 17
1) Moorby, S C 21 2) Stanton, M J 19
3) Gustafson, M 20 4) Dahlen, J E 22
9 Kenyon College 'D' 1:28.00 x1:26.84
1) Pletz, S L 19 2) Borland, K R 20
3) Preston, B L 18 4) Bielecki, A V 19
10 University of Pennsylvania 'C' 1:28.50 x1:27.49
1) Ware, L 19 2) Buck, P 20
3) Woodard, J 20 4) Bergstrom, M 19
11 Carnegie Mellon University 'B' 1:29.50 1:27.95 16
1) Pearl, R J 20 2) Piper, T 20
3) Cohen, B 19 4) Wagner, A 19
12 Carnegie Mellon University 'C' 1:31.30 x1:30.76
1) Olechnowicz, F 20 2) Kuntz, K D 19
3) Huber, J M 22 4) Plotnik, J P 20
13 Davidson College-NC 'B' 1:29.11 1:34.16 14
1) Williams, M M 22 2) Keating, T C 18
3) Carson, M M 19 4) Leonard, C J 17
14 Carnegie Mellon University 'D' 1:33.50 x1:34.25
1) Weisling, K K 18 2) Winkler, G R 21
3) Hong, A 18 4) Rong, M 19
Event 7 Women 200 Yard Butterfly
===============================================================================
Pool Record: ! 2:00.08 12/5/2008 A N Leidigh, KU
1:54.95 D1 A
2:00.69 D1 B
2:05.56 D3 A
2:09.12 D3 B
Name Age School Prelims Finals Points
===============================================================================
Championship Final
1 Brady, L M 19 Kenyon 2:05.58 2:03.91 D3 A 25
2 Paratto, M 18 PENN 2:05.38 2:05.29 D3 A 22
3 Saiz, H K 18 Kenyon 2:05.76 2:05.85 D3 B 21
4 Hobbs, K G 19 Davidson-NC 2:08.21 2:07.15 D3 B 20
5 Caldwell, K K 18 Kenyon 2:06.88 2:07.73 D3 B 19
6 Delphin, N 20 PENN 2:08.72 2:08.97 D3 B 18
7 Nerby, S 21 PENN 2:06.95 2:09.59 17
8 Castle, E N 20 Davidson-NC 2:08.29 2:09.66 16
Consolation Final
9 Webb, B 18 PENN 2:08.93 2:07.08 D3 B 14
10 Kamperman, L M 20 Davidson-NC 2:10.38 2:07.59 D3 B 12
11 Gonzalez, H D 19 Carnegie Mellon 2:10.78 2:09.79 11
12 Stewart-Bates, M E 19 Kenyon 2:11.68 2:09.92 10
13 Stringfield, A L 20 Davidson-NC 2:12.43 2:10.46 9
14 Gemunder, C M 20 Davidson-NC 2:11.18 2:11.30 8
15 Stauder, C 20 PENN 2:12.53 2:12.58 7
16 Palopoli, M 21 Hopkins 2:13.11 2:14.61 6
Bonus Consolation
17 Arad, D R 20 Kenyon 2:14.21 2:10.99 4
18 Loomis, K M 20 Kenyon 2:14.86 2:11.45 3
19 Ussai, R K 21 Carnegie Mellon 2:15.09 2:13.08 2
20 Sung, J 19 Carnegie Mellon 2:15.49 2:14.42 1
21 Adams, V B 18 Carnegie Mellon 2:14.72 2:15.21
22 Ackerman, A 19 PENN 2:15.18 2:15.68
23 DeGrazia, K 19 PENN 2:14.80 2:16.49
24 Brubaker, L S 19 Carnegie Mellon 2:22.08 2:21.71
Event 8 Men 200 Yard Butterfly
===============================================================================
Pool Record: ! 1:49.48 12/5/2008 D S Huguenard, Kenyon
1:42.95 D1 A
1:48.09 D1 B
1:50.89 D3 A
1:54.71 D3 B
Name Age School Prelims Finals Points
===============================================================================
Championship Final
1 Pysnik, J V 18 Kenyon 1:50.45 1:50.82 D3 A 25
2 Huguenard, D S 20 Kenyon 1:50.54 1:51.05 D3 B 22
3 Wiese, J 22 PENN 1:51.88 1:51.43 D3 B 21
4 Glaser-Garbrick, D 18 Carnegie Mellon 1:52.70 1:51.79 D3 B 20
5 Yeager, K 20 PENN 1:50.69 1:51.80 D3 B 19
6 Tompkins, M 20 PENN 1:52.41 1:52.21 D3 B 18
7 Kalish, A 20 PENN 1:52.43 1:52.88 D3 B 17
8 Onken, D R 18 Davidson-NC 1:52.93 1:53.52 D3 B 16
Consolation Final
9 Charriez, N L 18 Kenyon 1:53.21 1:53.47 D3 B 14
10 Yee, B J 18 Carnegie Mellon 1:56.17 1:54.35 D3 B 12
11 Peitz, G W 19 Davidson-NC 1:54.82 1:54.40 D3 B 11
12 Chapman, J T 18 Kenyon 1:54.29 1:54.71 D3 B 10
13 Niemiec, S Hopkins 1:55.36 1:54.87 9
14 Carey, R 18 PENN 1:54.65 1:55.56 8
15 Schmidt, N Hopkins 1:53.81 1:55.57 7
16 Shilton, R 19 PENN 1:53.44 1:55.69 6
Bonus Consolation
17 Kerman, D W 19 Davidson-NC 1:57.27 1:55.87 4
18 Whaley, J I 21 Carnegie Mellon 1:58.40 1:55.91 3
19 DeLaFuente, C 18 PENN 1:57.43 1:56.06 2
20 Hanson, A A 20 Carnegie Mellon 1:57.68 1:56.55 1
21 Williams, M M 22 Davidson-NC 1:57.82 1:57.06
22 Gisriel, C Hopkins 1:56.33 1:57.90
23 Murphy, C Hopkins 1:59.49 1:58.08
24 Windler, A 18 PENN 1:59.32 1:59.37
Event 9 Women 200 Yard Freestyle
===============================================================================
Pool Record: ! 1:48.52 12/5/2008 M A Mayrovich, KU
1:44.02 D1 A
1:49.22 D1 B
1:52.42 D3 A
1:55.99 D3 B
Name Age School Prelims Finals Points
===============================================================================
Championship Final
1 Martin, L L 20 Davidson-NC 1:53.30 1:52.05 D3 A 25
2 Nerby, S 21 PENN 1:53.21 1:52.07 D3 A 22
3 Balint, A 21 PENN 1:52.78 1:52.41 D3 A 21
4 Connolly, A K 18 Kenyon 1:53.11 1:53.26 D3 B 20
5 Bell, K J 19 Kenyon 1:53.65 1:53.96 D3 B 19
6 Delgehausen, J M 20 Davidson-NC 1:54.31 1:54.79 D3 B 18
7 Meirs, K W 20 Kenyon 1:54.18 1:54.90 D3 B 17
8 Evans, M E 20 Carnegie Mellon 1:53.57 1:55.38 D3 B 16
Consolation Final
9 Stringfield, A L 20 Davidson-NC 1:54.83 1:54.29 D3 B 14
10 Ertel, T 22 Kenyon 1:56.16 1:54.30 D3 B 12
11 Reams, A 21 PENN 1:54.95 1:54.47 D3 B 11
12 Webb, B 18 PENN 1:55.66 1:54.57 D3 B 10
13 Fleming, G 20 PENN 1:55.02 1:54.71 D3 B 9
14 Seifart, L M 19 Davidson-NC 1:55.73 1:55.04 D3 B 8
15 Chevalier, D M 18 Kenyon 1:56.34 1:55.92 D3 B 7
16 Claydon, J 19 PENN 1:55.26 1:58.58 6
Bonus Consolation
17 Delphin, N 20 PENN 1:57.87 1:55.87 D3 B 4
18 Sheetz, C M 21 Davidson-NC 1:57.10 1:56.32 3
19 Hahn-Lawson, B H 18 Kenyon 1:58.17 1:56.60 2
20 Ernst, S 21 PENN 1:56.91 1:56.62 1
21 DeOrnellas, J M 18 Davidson-NC 1:56.56 1:56.85
22 Oliveira, C M 20 Kenyon 1:56.53 1:57.58
23 Barnes-Waychus, C 18 PENN 1:59.12 1:58.31
24 Husband, S 19 PENN 1:58.69 1:58.67
Event 10 Men 200 Yard Freestyle
===============================================================================
Pool Record: ! 1:37.99 11/30/2007 Pat Gallagher, PENN -
1:33.61 D1 A
1:38.29 D1 B
1:39.74 D3 A
1:42.85 D3 B
Name Age School Prelims Finals Points
===============================================================================
Championship Final
1 Stewart-Bates, I B 19 Kenyon 1:41.52 1:39.16 D3 A 25
2 Fee, J 21 PENN 1:41.66 1:40.50 D3 B 22
3 Withington, B N 21 Kenyon 1:42.44 1:42.05 D3 B 21
4 Chaney, C J 20 Davidson-NC 1:41.70 1:42.23 D3 B 20
5 Carroll, S 19 PENN 1:42.87 1:42.38 D3 B 19
6 Borland, K R 20 Kenyon 1:41.75 1:43.16 18
7 Ramsey, C S 18 Kenyon 1:42.67 1:43.42 17
8 Blackwood, C 18 PENN 1:41.75 1:43.74 16
Consolation Final
9 Preston, B L 18 Kenyon 1:43.00 1:40.71 D3 B 14
10 Fleming, C 19 PENN 1:43.96 1:42.49 D3 B 12
11 Loughran, K 21 PENN 1:43.90 1:43.39 11
12 Reslow, K F 18 Kenyon 1:43.45 1:43.64 10
13 Littlefield, R 19 PENN 1:43.95 1:43.93 9
14 Hood, C 19 PENN 1:43.66 1:45.01 8
15 Farris, B 21 PENN 1:43.32 1:45.11 7
16 Tompkins, M 20 PENN 1:43.20 1:47.40 6
Bonus Consolation
17 Yee, B J 18 Carnegie Mellon 1:44.61 1:43.23 4
18 DeLaFuente, C 18 PENN 1:45.49 1:43.85 3
19 Pletz, S L 19 Kenyon 1:44.50 1:43.98 2
20 Ware, L 19 PENN 1:44.27 1:44.54 1
21 Rooker, D J 18 Kenyon 1:45.15 1:44.78
22 Olechnowicz, F 20 Carnegie Mellon 1:44.99 1:44.90
23 Somers, D A 18 Kenyon 1:44.05 1:46.84
24 Hall, P Hopkins 1:45.21 1:46.88
Event 11 Women 100 Yard Breaststroke
===============================================================================
Pool Record: ! 1:02.67 12/5/2008 D M Herrmann, KU
59.99 D1 A
1:02.98 D1 B
1:04.87 D3 A
1:07.57 D3 B
Name Age School Prelims Finals Points
===============================================================================
Championship Final
1 Lee, J 20 PENN 1:05.95 1:05.04 D3 B 25
2 Zimmerman, K 20 PENN 1:06.11 1:05.38 D3 B 22
3 Vereshchagin, A 18 Kenyon 1:05.91 1:05.45 D3 B 21
4 Klick, L 19 PENN 1:06.25 1:06.02 D3 B 20
5 Tsay, A Hopkins 1:06.19 1:06.71 D3 B 19
6 Kett, N P 18 Kenyon 1:06.49 1:06.91 D3 B 18
7 Hain, J 19 PENN 1:07.41 1:07.28 D3 B 17
8 Andrews, S A 22 Carnegie Mellon 1:07.74 1:07.43 D3 B 16
Consolation Final
9 Barron, M 20 PENN 1:08.39 1:08.25 14
10 Kinney, P M 19 Carnegie Mellon 1:08.88 1:08.37 12
11 Yu, D D 18 Carnegie Mellon 1:08.25 1:08.50 11
12 Dennis, C 21 Hopkins 1:09.42 1:08.56 10
13 Stillo, B E 18 Carnegie Mellon 1:08.88 1:09.18 9
14 Redinger, M J 21 Kenyon 1:09.87 1:09.90 8
15 Lederer, V 19 Kenyon 1:10.19 1:10.38 7
16 Husband, S 19 PENN 1:10.14 1:10.79 6
Bonus Consolation
17 Richardson, A M 20 Davidson-NC 1:10.27 1:09.48 4
18 Stauder, C 20 PENN 1:10.75 1:10.53 3
19 Lewandowski, E E 19 Kenyon 1:11.52 1:11.02 2
20 Pangilinan, E 18 PENN 1:10.98 1:11.83 1
21 Floria, C 20 Hopkins 1:12.07 1:12.44
22 Shin, E H 18 Carnegie Mellon 1:13.07 1:12.60
23 Bacon, H E 20 Kenyon 1:11.77 1:12.75
24 Miner, S 19 Carnegie Mellon 1:15.28 1:14.76
Event 12 Men 100 Yard Breaststroke
===============================================================================
Pool Record: ! 55.55 12/5/2008 D M Lazarus, Kenyon
52.87 D1 A
55.51 D1 B
56.18 D3 A
58.52 D3 B
Name Age School Prelims Finals Points
===============================================================================
Championship Final
1 McHugh, B 19 PENN 56.42 56.34 D3 B 25
2 Ohning, C R 19 Kenyon 57.38 56.74 D3 B 22
3 Bakk, I M 18 Kenyon 57.18 57.53 D3 B 21
4 Lazarus, D M 19 Kenyon 57.57 57.59 D3 B 20
5 Shanley, J E 20 Kenyon 58.03 58.25 D3 B 19
6 Krey, M 19 PENN 57.83 58.28 D3 B 18
7 Carruthers, N J 21 Kenyon 58.05 58.51 D3 B 17
8 Shilton, R 19 PENN 58.69 59.50 16
Consolation Final
9 Onken, D R 18 Davidson-NC 58.85 58.53 14
10 Matkin, L E 18 Kenyon 59.14 58.75 12
11 Huber, J M 22 Carnegie Mellon 59.03 58.83 11
12 Seo, A 21 Carnegie Mellon 59.65 59.51 10
13 Kumbier, K W 19 Kenyon 59.25 59.67 9
14 Gutnayer, D 19 PENN 59.89 59.79 8
15 Butler, A J 20 Kenyon 1:00.52 59.87 7
16 Gustafson, M 20 Carnegie Mellon 1:01.00 1:00.79 6
Bonus Consolation
17 Kerman, D W 19 Davidson-NC 1:01.27 1:00.68 4
18 Howe, B S 19 Carnegie Mellon 1:02.05 1:01.43 3
19 Plotnik, J P 20 Carnegie Mellon 1:02.27 1:01.88 2
20 Turk, Z D 18 Kenyon 1:01.20 1:01.94 1
21 Whelan, C 22 Hopkins 1:02.21 1:02.44
22 Lucas, B N 20 Davidson-NC 1:03.15 1:02.51
23 Bergstrom, M 19 PENN 1:03.57 1:03.30
24 Rong, M 19 Carnegie Mellon 1:05.66 1:05.92
Event 13 Women 100 Yard Backstroke
===============================================================================
Pool Record: ! 55.47 12/5/2008 I Kuzhil, KU
53.01 D1 A
55.66 D1 B
57.48 D3 A
59.64 D3 B
Name Age School Prelims Finals Points
===============================================================================
Championship Final
1 Haller, K J 18 Kenyon 59.02 58.43 D3 B 25
2 Evans, M E 20 Carnegie Mellon 59.73 59.13 D3 B 22
3 Ertel, T 22 Kenyon 1:00.75 59.40 D3 B 21
4 Leech, K A 20 Kenyon 59.48 59.49 D3 B 20
5 Leksono, F 19 PENN 59.78 59.54 D3 B 19
6 Connolly, A K 18 Kenyon 1:00.13 59.74 18
7 Hobbs, K G 19 Davidson-NC 1:00.24 59.75 17
8 Coenen, S 21 PENN 1:00.02 59.84 16
Consolation Final
9 Martin, L L 20 Davidson-NC 1:01.08 1:00.38 14
10 Yu, D D 18 Carnegie Mellon 1:02.57 1:00.46 12
11 Heine, M 18 PENN 1:01.10 1:00.62 11
12 Loomis, K M 20 Kenyon 1:00.96 1:01.20 10
13 Nerby, S 21 PENN 1:01.12 1:01.36 9
14 Castle, E N 20 Davidson-NC 1:01.66 1:01.63 8
15 Oliveira, C M 20 Kenyon 1:01.65 1:02.06 7
16 Leavy, B E 20 Kenyon 1:01.40 1:02.20 6
Bonus Consolation
17 Delgehausen, J M 20 Davidson-NC 1:03.66 1:02.03 4
18 James, B 19 PENN 1:03.07 1:02.65 3
19 DeOrnellas, J M 18 Davidson-NC 1:03.93 1:03.60 2
20 Ernst, S 21 PENN 1:03.86 1:03.73 1
21 Lewandowski, E E 19 Kenyon 1:04.04 1:04.13
22 Palopoli, M 21 Hopkins 1:03.49 1:04.25
23 Madden, M K 19 Davidson-NC 1:05.43 1:04.65
24 Hain, J 19 PENN 1:04.40 1:04.93
Event 14 Men 100 Yard Backstroke
===============================================================================
Pool Record: ! 49.37 11/30/2007 John Thomas, Hopkins
46.69 D1 A
49.02 D1 B
50.69 D3 A
52.79 D3 B
Name Age School Prelims Finals Points
===============================================================================
Championship Final
1 Mpitsos, M G 19 Kenyon 50.30 49.88 D3 A 25
2 Chapman, J T 18 Kenyon 50.53 50.50 D3 A 22
3 Shanley, J E 20 Kenyon 51.20 50.84 D3 B 21
4 Buck, C 21 PENN 51.05 51.35 D3 B 20
5 Dahlen, J E 22 Carnegie Mellon 51.43 51.87 D3 B 19
6 Farris, B 21 PENN 51.78 51.88 D3 B 18
7 Krey, M 19 PENN 51.04 51.99 D3 B 17
8 Charriez, N L 18 Kenyon 51.51 52.08 D3 B 16
Consolation Final
9 Sullivan, L M 18 Kenyon 52.03 51.38 D3 B 14
10 Rooker, J C 18 Kenyon 52.63 52.22 D3 B 12
