Davidson College                                      01/26/2008 - 15:04PM
             Davidson College vs UNCW & Campbell - 01/26/2008              
                       Follow Live Results Online at                       
                         www.DavidsonWildcats.com                          
 
 Event 23  Women 500 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Mortensen, Danielle    JR UNCW                   NT    5:06.97  
                 28.60        59.05 (30.45)
        1:29.85 (30.80)     2:00.74 (30.89)
        2:31.51 (30.77)     3:02.51 (31.00)
        3:33.47 (30.96)     4:04.73 (31.26)
        4:36.07 (31.34)     5:06.97 (30.90)
  2 Delgehausen, Jessica   FR Davidson               NT    5:10.07  
                 28.46        59.70 (31.24)
        1:31.67 (31.97)     2:03.42 (31.75)
        2:35.31 (31.89)     3:06.91 (31.60)
        3:37.92 (31.01)     4:09.10 (31.18)
        4:40.16 (31.06)     5:10.07 (29.91)
  3 Sheetz, Caitlin        SO Davidson               NT    5:14.75  
                 28.86        59.95 (31.09)
        1:31.54 (31.59)     2:03.34 (31.80)
        2:34.94 (31.60)     3:06.94 (32.00)
        3:38.83 (31.89)     4:11.07 (32.24)
        4:43.29 (32.22)     5:14.75 (31.46)
  4 Gemunder, Casey        FR Davidson               NT    5:20.26  
                 29.04      1:00.66 (31.62)
        1:32.78 (32.12)     2:05.31 (32.53)
        2:37.90 (32.59)     3:10.70 (32.80)
        3:43.61 (32.91)     4:16.15 (32.54)
        4:48.75 (32.60)     5:20.26 (31.51)
  5 Kenline, Jackie        SO Camels            5:07.41    5:21.03  
                 29.53      1:01.33 (31.80)
        1:33.72 (32.39)     2:06.07 (32.35)
        2:38.73 (32.66)     3:11.60 (32.87)
        3:44.19 (32.59)     4:17.06 (32.87)
        4:49.44 (32.38)     5:21.03 (31.59)
  6 Ream, Alanna           JR Davidson               NT   x5:22.58  
                 29.87      1:02.37 (32.50)
        1:35.03 (32.66)     2:07.40 (32.37)
        2:40.16 (32.76)     3:12.57 (32.41)
        3:44.91 (32.34)     4:17.70 (32.79)
        4:50.37 (32.67)     5:22.58 (32.21)
  7 Cameron, Amanda        JR UNCW                   NT    5:25.42  
                 30.04      1:02.74 (32.70)
        1:35.98 (33.24)     2:09.36 (33.38)
        2:42.01 (32.65)     3:14.78 (32.77)
        3:47.67 (32.89)     4:20.48 (32.81)
        4:53.21 (32.73)     5:25.42 (32.21)
  8 McClure, Katie         SR UNCW                   NT    5:32.85  
                 30.86      1:03.55 (32.69)
        1:37.06 (33.51)     2:10.53 (33.47)
        2:44.31 (33.78)     3:18.09 (33.78)
        3:51.82 (33.73)     4:25.84 (34.02)
        4:59.98 (34.14)     5:32.85 (32.87)
  9 McFalls, Lauren        FR Camels            5:58.30    6:25.96  
                 33.86      1:12.93 (39.07)
        1:50.93 (38.00)     2:29.75 (38.82)
        3:08.87 (39.12)     3:48.58 (39.71)
        4:28.49 (39.91)     5:08.43 (39.94)
        5:47.70 (39.27)     6:25.96 (38.26)