Davidson College                                      01/26/2008 - 15:10PM
             Davidson College vs UNCW & Campbell - 01/26/2008              
                       Follow Live Results Online at                       
                         www.DavidsonWildcats.com                          
 
 Event 24  Men 500 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Murphy, Luke           FR UNCW                   NT    4:44.24  
                 26.73        55.99 (29.26)
        1:25.00 (29.01)     1:53.77 (28.77)
        2:22.88 (29.11)     2:51.76 (28.88)
        3:20.30 (28.54)     3:49.41 (29.11)
        4:17.24 (27.83)     4:44.24 (27.00)
  2 Broughton, Will        SR Davidson               NT    4:46.84  
                 27.39        56.78 (29.39)
        1:26.21 (29.43)     1:55.52 (29.31)
        2:24.60 (29.08)     2:52.95 (28.35)
        3:21.69 (28.74)     3:50.47 (28.78)
        4:18.83 (28.36)     4:46.84 (28.01)
  3 Royal, Scott           FR UNCW                   NT    4:48.12  
                 27.09        56.46 (29.37)
        1:25.70 (29.24)     1:54.91 (29.21)
        2:23.80 (28.89)     2:52.65 (28.85)
        3:21.76 (29.11)     3:50.92 (29.16)
        4:20.30 (29.38)     4:48.12 (27.82)
  4 Peele, Merritt         JR Davidson               NT    4:52.43  
                 27.10        56.71 (29.61)
        1:26.47 (29.76)     1:56.34 (29.87)
        2:26.07 (29.73)     2:55.93 (29.86)
        3:25.63 (29.70)     3:55.45 (29.82)
        4:24.92 (29.47)     4:52.43 (27.51)
  5 Steger, Nathan         SO UNCW                   NT    4:52.72  
                 27.76        57.73 (29.97)
        1:27.46 (29.73)     1:57.22 (29.76)
        2:26.80 (29.58)     2:56.12 (29.32)
        3:25.45 (29.33)     3:54.59 (29.14)
        4:24.07 (29.48)     4:52.72 (28.65)
  6 Mann, Tim              FR UNCW                   NT   x5:07.01  
                 28.02        58.53 (30.51)
        1:29.72 (31.19)     2:00.55 (30.83)
        2:31.49 (30.94)     3:02.80 (31.31)
        3:33.89 (31.09)     4:05.30 (31.41)
        4:36.84 (31.54)     5:07.01 (30.17)
  7 Carlson, Andrew        JR Davidson               NT    5:16.15  
                 27.70        58.23 (30.53)
        1:30.00 (31.77)     2:02.49 (32.49)
        2:34.96 (32.47)     3:07.90 (32.94)
        3:40.49 (32.59)     4:13.41 (32.92)
        4:44.78 (31.37)     5:16.15 (31.37)