Davidson College                                      01/26/2008 - 15:44PM
             Davidson College vs UNCW & Campbell - 01/26/2008              
                       Follow Live Results Online at                       
                         www.DavidsonWildcats.com                          
 
 Event 30  Men 400 Yard IM
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Murphy, Luke           FR UNCW                   NT    4:12.88  
                 28.21      1:00.23 (32.02)
        1:32.21 (31.98)     2:03.19 (30.98)
        2:41.06 (37.87)     3:18.87 (37.81)
        3:46.26 (27.39)     4:12.88 (26.62)
  2 Rainey, Bennett        SO UNCW                   NT    4:18.00  
                 27.45        59.11 (31.66)
        1:32.68 (33.57)     2:06.23 (33.55)
        2:43.15 (36.92)     3:21.04 (37.89)
        3:49.95 (28.91)     4:18.00 (28.05)
  3 Eldridge, Justin       FR UNCW                   NT    4:21.91  
                 29.18      1:00.94 (31.76)
        1:33.66 (32.72)     2:06.45 (32.79)
        2:44.41 (37.96)     3:22.49 (38.08)
        3:52.89 (30.40)     4:21.91 (29.02)
  4 Steger, Nathan         SO UNCW                   NT   x4:27.02  
                 29.37      1:03.80 (34.43)
        1:40.04 (36.24)     2:15.09 (35.05)
        2:51.43 (36.34)     3:29.02 (37.59)
        3:58.52 (29.50)     4:27.02 (28.50)
  5 Topaz, Adam            SR Davidson               NT    4:27.64  
                 27.29        58.60 (31.31)
        1:34.56 (35.96)     2:09.34 (34.78)
        2:47.64 (38.30)     3:26.72 (39.08)
        3:58.39 (31.67)     4:27.64 (29.25)
  6 Lucas, Ben             FR Davidson               NT    4:31.40  
                 28.04      1:01.13 (33.09)
        1:37.01 (35.88)     2:11.51 (34.50)
        2:50.08 (38.57)     3:29.12 (39.04)
        4:00.42 (31.30)     4:31.40 (30.98)
  7 Broughton, Will        SR Davidson               NT    4:32.75  
                 29.13      1:02.19 (33.06)
        1:37.87 (35.68)     2:11.84 (33.97)
        2:51.17 (39.33)     3:31.26 (40.09)
        4:03.02 (31.76)     4:32.75 (29.73)
 -- Ladner, Nate           SO Davidson               NT         DQ  
                 26.59        57.90 (31.31)
        1:31.38 (33.48)     2:04.52 (33.14)
        2:40.11 (35.59)     3:17.45 (37.34)
        3:47.15 (29.70)          DQ (30.24)