Davidson vs Rhode Island
Davidson - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 1-8 | 2-4 |
45.5% | 12.5% | 50.0% | |
2nd Half | 14-27 | 3-9 | 5-7 |
51.9% | 33.3% | 71.4% | |
Total | 24-49 | 4-17 | 7-11 |
49.0% | 23.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 12
Rhode Island - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Stanford | * | 4 - 6 | 2 - 3 | 0 - 0 | 2 - 4 | |||||||||
Terrell, Jared | * | 2 - 8 | 1 - 3 | 3 - 3 | 1 - 2 | |||||||||
00 | Matthews, E.c. | * | 3 - 11 | 0 - 6 | 0 - 0 | 1 - 1 | ||||||||
Dowtin, Jeff | * | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 5 | |||||||||
Berry, Andre | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Garrett, Jarvis | 6 - 8 | 4 - 5 | 1 - 1 | 1 - 3 | ||||||||||
Langevine, Cyril | 5 - 6 | 0 - 0 | 4 - 5 | 2 - 6 | ||||||||||
Russell, Fatts | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Akele, Nicola | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 27-55 | 10-25 | 8-9 | 8-24 | 32 | 15 | 16 | 11 | 3 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-12 | 2-3 |
48.3% | 33.3% | 66.7% | |
2nd Half | 13-26 | 6-13 | 6-6 |
50.0% | 46.2% | 100.0% | |
Total | 27-55 | 10-25 | 8-9 |
49.1% | 40.0% | 88.9% |
Technical Fouls: Langevine, Cyril (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 41